English

Industrial gas tank

¥0.00
Description

    

 

Industrial gas tank

 

     VT/HT tanks are designed for liquefied air gas, including nitrogen, oxygen and argon, which are vertical or horizontal stationary pressure vessels with vacuum perliter insulation. The VT/HT standard tanks are available in capacities from 5 m³ to 100 m³ with maximum allowable working pressure from 8 to 16 bar and designed according to Chinese Code, AD2000-Merblatt, EN Codeand 97/23/EC PED(Pressure Equipment Directive)Austra /New Zealand AS1210 etc.


Specific parameters 

 

Model  Gross Volume(m3)  Net Volume(m3)  Height/Length(m)  Diameter(m)  NER O2(%/day)  MAWP(Mpa) 
VT/HT10  10.5  10  6.00  2.2  0.27  0.8-1.7 
VT/HT15  15.8  15  8.08  2.2  0.23  0.8-1.7 
VT/HT20  21.1  20  10.10  2.2  0.21  0.8-1.7 
VT/HT25  26.3  25  12.20  2.2  0.21  0.8-1.7 
VT/HT30  31.6  30  10.85  2.5  0.2  0.8-1.7 
VT/HT35  36.8  35  12.65  2.5  0.2  0.8-1.7 
VT/HT40  42.1  40  9.90  3.0  0.19  0.8-1.7 
VT/HT50  52.6  50  11.97  3.0  0.19  0.8-1.7 
VT/HT60  63.1  60  13.85  3.0  0.18  0.8-1.7 
VT/HT80  84.2  80  13.24  3.6  0.18  0.8-1.7 
VT/HT100  105.3  100  16.04  3.6  0.16  0.8-1.7 

Note:
1. All models can be specially designed according to user requirements with different pressure and volume;
2. All models can provide siphon tank
3. No change notice will be made before the above technical parameters are updated.










 

 

 

Review